Clymer Central School District
TITLE | ITEM | |
---|---|---|
Name | Clymer Central School District | |
County | Chautauqua County | |
Amount | $4,420,974 | |
Issue Type | Bond Anticipation Notes | |
Rating | Not Rated | |
Dated | 06-15-2022 | |
Maturities | 06-15-2023 | |
Sale | 06-01-2022 at 10:00am |
Click below for additional information:
$4,420,974 BAN, 2022 Clymer CSD – Notice of Sale
$4,420,974 BAN, 2022 Clymer CSD – Preliminary OS
Sales Results
Borrowing Detail Sheet – Clymer 2022
$4,420,974 BAN, 2022 Clymer CSD – Final OS.pdf