Whitesboro Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Whitesboro Central School District | |
| County | Oneida County | |
| Amount | $2,210,000 | |
| Issue Type | Serial Bonds | |
| Rating | Pending | |
| Dated | 06-20-2023 | |
| Maturities | 6/15/2024-2038 | |
| Sale | 5/31/2023 at 11:30am |
Click below for additional information:
$2,210,000 SB, 2023 Whitesboro CSD – Notice of Sale
$2,210,000 SB, 2023 Whitesboro CSD – Preliminary OS
Sales Results
$2,210,000 SB, 2023 Whitesboro CSD – Final OS
Bond Sale Bid Summary – Whitesboro 2023