Niagara Wheatfield Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Niagara Wheatfield Central School District | |
| County | Niagara | |
| Amount | $35,215,000 | |
| Issue Type | Bond Anticipation Note | |
| Rating | NR | |
| Dated | 06/25/2025 | |
| Maturities | 06/25/2026 | |
| Sale | 06/03/2025 at 10:00 a.m. |
Click below for additional information:
$35,215,000 BAN, 2025 Niagara Wheatfield CSD – Notice of Sale
$35,215,000 BAN, 2025 Niagara Wheatfield CSD – Preliminary OS
Sales Results