Clinton Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Clinton Central School District | |
| County | Oneida | |
| Amount | $14,790,000 | |
| Issue Type | Bon Anticipation Note | |
| Rating | NR | |
| Dated | 06/25/2025 | |
| Maturities | 06/25/2026 | |
| Sale | 06/10/2025 at 10:30 am |
Click below for additional information:
$14,790,000 BAN, 2025 Clinton CSD – Notice of Sale
$14,790,000 BAN, 2025 Clinton CSD – Preliminary OS
Sales Results
$14,790,000 BAN, 2025 Clinton CSD – FINAL OS