Bolivar-Richburg Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Bolivar-Richburg Central School District | |
| County | Allegany County | |
| Amount | $12,286,306 | |
| Issue Type | Bond Anticipation Note | |
| Rating | Not Rated | |
| Dated | 06/25/2025 | |
| Maturities | 06/25/2026 | |
| Sale | 06/12/2025 at 11:00 am |
Click below for additional information:
$12,286,306 BAN, 2025 – Bolivar-Richburg CSD- Notice of Sale
$12,286,306 BAN, 2025 Bolivar-Richburg CSD – Preliminary OS
Sales Results
$12,286,306 BAN, 2025 Bolivar-Richburg CSD – FINAL OS