Remsen Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Remsen Central School District | |
| County | Oneida County | |
| Amount | $3,600,000 | |
| Issue Type | Bond Anticipation Notes | |
| Rating | NR | |
| Dated | 07/29/2025 | |
| Maturities | 06/25/2026 | |
| Sale | 07/15/2025 at 11:00 a.m. |
Click below for additional information:
$3,600,000 BAN, 2025 Remsen CSD – Preliminary OS
$3,600,000 BAN, 2025 Remsen- Notice of Sale
Sales Results
$3,600,000 BAN, 2025 Remsen CSD – Final OS