Whitesboro Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Whitesboro Central School District | |
| County | Oneida | |
| Amount | $3,579,766 | |
| Issue Type | Bond Anticipation Note | |
| Rating | Not Rated | |
| Dated | 09/04/2025 | |
| Maturities | 09/04/2026 | |
| Sale | 08-21-25 at 11:00 A.M |
Click below for additional information:
$3,579,766 BAN, 2025 Whitesboro CSD – Preliminary OS
$3,579,766 BAN, 2025 Whitesboro CSD- Notice of Sale
$3,579,766 BAN, 2025 Whitesboro CSD- Errata Notice
Sales Results
$3,579,766 BAN, 2025 Whitesboro – Borrowing Detail Sheet