West Canada Valley Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | West Canada Valley Central School District | |
| County | Herkimer and Oneida Counties | |
| Amount | $477,696 | |
| Issue Type | Serial Bond | |
| Rating | NR | |
| Dated | 09/11/2025 | |
| Maturities | 09/01/2026-2030 | |
| Sale | 08/28/2025 at 11:00am |
Click below for additional information:
$477,696 SB, 2025 West Canada Valley CSD – Notice of Sale
Sales Results
$477,696 SB, 2025 West Canada Valley CSD – Bond Sale Bid Summary
$477,696 SB, 2025 West Canada Valley CSD – Debt Service Schedule