St. Regis Falls Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | St. Regis Falls Central School District | |
| County | Franklin & St. Lawrence Counties | |
| Amount | $134,165 | |
| Issue Type | Statutory Installment Bond | |
| Rating | NR | |
| Dated | 12/09/2025 | |
| Maturities | 11/15/2026-2030 | |
| Sale | 11/25/2025 @ 11:00am |
Click below for additional information:
$134,165 Bus SIB, 2025 St. Regis Falls CSD -Notice of Sale
Sales Results
$134,165 SIB St. Regis Falls CSD – Debt Service Schedule
$134,165 SIB, 2025 St. Regis Falls CSD – Bond Sale Bid Summary