Camden Central School District – July 2025
| TITLE | ITEM | |
|---|---|---|
| Name | Camden Central School District | |
| County | Oneida, Oswego, and Lewis Counties | |
| Amount | $1,000,000 | |
| Issue Type | Bond Anticipation Notes | |
| Rating | Not Rated | |
| Dated | 06-25-2025 | |
| Maturities | 06-25-2026 | |
| Sale | 06-12-2025 at 11:30 AM |
Click below for additional information:
$1,000,000 BAN, 2025 Camden CSD – Notice of Sale
$1,000,000 BAN, 2025 Camden CSD – Preliminary OS
Sales Results
$1,000,000 BAN, 2025 Camden CSD – FINAL Official Statement