Camden Central School District – July 2025
| TITLE | ITEM | |
|---|---|---|
| Name | Camden Central School District | |
| County | Oneida, Oswego, and Lewis Counties | |
| Amount | $5,800,000 | |
| Issue Type | Bond Anticipation Notes | |
| Rating | Not Rated | |
| Dated | 06-24-2026 | |
| Maturities | 04-15-2027 | |
| Sale | 06-11-2026 at 11:30 AM |
Click below for additional information:
$5,800,000 RAN and $4,550,000 BAN, 2026 Camden CSD – Preliminary OS
$5,800,000 RAN, 2026 – Camden – Notice of Sale
Sales Results