Cooperstown Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Cooperstown Central School District | |
| County | Otsego County | |
| Amount | $6,540,000 | |
| Issue Type | Bond Anticipation Note | |
| Rating | Not Rated | |
| Dated | 06/25/2025 | |
| Maturities | 06/25/2026 | |
| Sale | 06/24/2025 at 10:30 am |
Click below for additional information:
$6,540,000 BAN, 2025 – Cooperstown CSD -Preliminary OS
$6,540,000 BAN, 2025 – Cooperstown Notice of Sale
Sales Results
$6,540,000 BAN, 2025 – Cooperstown CSD – FINAL OS