Hunter-Tannersville Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Hunter-Tannersville Central School District | |
| County | Green County | |
| Amount | $6,850,000 | |
| Issue Type | Bonds Anticipation Note | |
| Rating | NR | |
| Dated | 06/25/2025 | |
| Maturities | 06/25/2026 | |
| Sale | 06/11/2025 at 10:30 am |
Click below for additional information:
$6,850,000 BAN, 2025 Hunter-Tannersville CSD – Notice of Sale
$6,850,000 BAN, 2025 Hunter-Tannersville CSD – Preliminary OS
Sales Results
$6,850,000 BAN, 2025 Hunter-Tannersville CSD – Final OS