New Hartford Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | New Hartford Central School District | |
| County | Oneida County | |
| Amount | $8,200,000 | |
| Issue Type | Bond Anticipation Notes | |
| Rating | Not Rated | |
| Dated | 12/3/2025 | |
| Maturities | 06/25/2026 | |
| Sale | 11/19/2025 at 11:00 a.m. |
Click below for additional information:
$8,200,000 BAN, 2025 New Hartford CSD – Notice of Sale
$8,200,000 BAN, 2025 New Hartford CSD – Preliminary OS
Sales Results
$8,200,000 BAN, 2025 New Hartford CSD – Bid Tabulation
$8,200,000 BAN, 2025 New Hartford CSD – Borrowing Detail Sheet