New York Mills Union Free School District
| TITLE | ITEM | |
|---|---|---|
| Name | New York Mills Union Free School District | |
| County | Oneida County | |
| Amount | $3,900,000 | |
| Issue Type | Bond Anticipation Note | |
| Rating | NR | |
| Dated | 06-25-3035 | |
| Maturities | 06-25-2026 | |
| Sale | 06-04-2025 at 11:30am |
Click below for additional information:
$3,900,000 BAN, 2025 New York Mills UFSD – Preliminary OS
$3,900,000 BAN, 2025 New York Mills UFSD -Notice of Sale
Sales Results
$3,900,000 BAN, 2025 New York Mills UFSD – FINAL OS