New York Mills Union Free School District
| TITLE | ITEM | |
|---|---|---|
| Name | New York Mills Union Free School District | |
| County | Oneida County | |
| Amount | $4,995,000 | |
| Issue Type | Serial Bonds | |
| Rating | Pending | |
| Dated | 06-17-2026 | |
| Maturities | 06-15-2027-2041 | |
| Sale | 06-02-2026 at 10:00am |
Click below for additional information:
$4,995,000 SB, 2026 NY Mills – Notice of Sale
$4,995,000 SB, 2026 NY Mills – Preliminary Official Statement
$4,995,000 SB, 2026 NY Mills – REVISED Preliminary OS
ERRATA NOTICE – $4,995,000 SB New York Mills UFSD
Sales Results