Niagara Wheatfield Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Niagara Wheatfield Central School District | |
| County | Niagara | |
| Amount | $1,300,000 | |
| Issue Type | Bond Anticipation Note | |
| Rating | NR | |
| Dated | 07/07/2026 | |
| Maturities | 06/30/2027 | |
| Sale | 06/23/2026 at 10:30 a.m. |
Click below for additional information:
$1,300,000 BAN, 2026 Niagara Wheatfield CSD – Notice of Sale
$1,300,000 BAN, 2026 Niagara Wheatfield CSD – Preliminary OS
Sales Results