Parishville-Hopkinton Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Parishville-Hopkinton Central School District | |
| County | St. Lawrence County | |
| Amount | $8,158,000 | |
| Issue Type | Serial Bonds | |
| Rating | Pending | |
| Dated | 6/17/2026 | |
| Maturities | 6/15/2027-2041 | |
| Sale | 6/4/2026 at 11:00 a.m. | |
Click below for additional information:
$8,158,000 SB, 2026 Parishville-Hopkinton – Notice of Sale AMENDED
ERRATA NOTICE – $8,158,000 SB, 2026 PHCSD
$8,158,000 SB, 2026 Parishville-Hopkinton CSD – REVISED Preliminary OS
Sales Results