West Canada Valley Central School District
TITLE | ITEM | |
---|---|---|
Name | West Canada Valley Central School District | |
County | Herkimer and Oneida Counties | |
Amount | $3,338,244 | |
Issue Type | Serial Bond | |
Rating | Pending | |
Dated | 06/18/2025 | |
Maturities | 06/15/2026-2040 | |
Sale | 06/25/2025 at 11:00am |
Click below for additional information:
$3,338,244 SB, 2025 West Canada Valley CSD – REVISED Preliminary OS
$3,338,244 West Canada Valley SB, 2025 -REVISED Notice of Sale
ERRATA NOTICE – $3,338,244 SB – West Canada CSD
Errata notice 2- $3,338,244 SB – West Canada
Sales Results