Whitesboro Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Whitesboro Central School District | |
| County | Oneida | |
| Amount | $1,879,000 | |
| Issue Type | Serial Bond | |
| Rating | Pending | |
| Dated | 06/17/2026 | |
| Maturities | 06/15/2027-2041 | |
| Sale | 06-04-2026 at 11:30 AM |
Click below for additional information:
$1,879,000 SB, 2026 & $24,490,000 BAN, 2027 Whitesboro CSD – Preliminary OS
$1,879,000 SB, 2026 Whitesboro CSD – Notice of Sale
Sales Results