Worcester Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Worcester Central School District | |
| County | Otsego and Deleware Counties | |
| Amount | $5,977,501 | |
| Issue Type | Serial Bond | |
| Rating | Pending | |
| Dated | 06-12-2025 | |
| Maturities | 06/15/2026-2040 | |
| Sale | 5/28/2025 at 10:30 am |
Click below for additional information:
$5,977,501 SB, 2025 Worcester – Notice of Sale
$5.977,501 SB, 2025 Worcester CSD – Preliminary Official Statement
Sales Results
$5,977,501 SB, 2025 Worcester CSD – Final Official Statement