Whitesboro Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Whitesboro Central School District | |
| County | Oneida | |
| Amount | $23,369,000 | |
| Issue Type | Bond Anticipation Note | |
| Rating | Not Rated | |
| Dated | 06/26/2025 | |
| Maturities | 06/26/2026 | |
| Sale | 06-05-25 at 10:00 A.M |
Click below for additional information:
$23,369,000 BAN, 2025 – Whitesboro CSD -Notice of Sale
$23,369,000 BAN, 2025 – Whitesboro CSD -Preliminary OS
Sales Results
$23,369,000 BAN, 2025 – Whitesboro CSD – FINAL Officiation Statement