Brocton Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Brocton Central School District | |
| County | Chautauqua County | |
| Amount | $16,199,710 | |
| Issue Type | Bond Anticipation Notes | |
| Rating | Not Rated | |
| Dated | 06-25-2025 | |
| Maturities | 06-25-2026 | |
| Sale | 06-10-2025 at 10:00 am |
Click below for additional information:
$16,199,710 BAN, 2025 Brocton CSD – Notice of Sale
$16,199,710 BAN, 2025 Brocton CSD – Preliminary OS
Sales Results
$16,199,710 BAN, 2025 Brocton CSD – Final OS