Newfane Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Newfane Central School District | |
| County | Niagara County | |
| Amount | $2,105,000 | |
| Issue Type | Bond Anticipation Note | |
| Rating | Not Rated | |
| Dated | 06/25/2025 | |
| Maturities | 06/25/2026 | |
| Sale | 06/10/2025 at 11:30 a.m. |
Click below for additional information:
$2,105,000 BAN, 2025 Newfane CSD – Notice of Sale
$2,105,000 BAN, 2025 Newfane CSD – Preliminary OS
Sales Results
$2,105,000 BAN, 2025 – Newfane CSD – Final OS