Niagara Wheatfield Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Lockport City School District | |
| County | Niagara | |
| Amount | $2,568,770 | |
| Issue Type | Bond Anticipation Notes | |
| Rating | Not Rated | |
| Dated | 07/29/2025 | |
| Maturities | 07/29/2026 | |
| Sale | 07/16/2025 at 10:00 a.m. |
Click below for additional information:
$2,568,770 BAN, 2025 Lockport City SD – Notice of Sale
$2,568,770 BAN, 2025 Lockport City SD – Preliminary OS
Sales Results
$2,568,770 BAN, 2025 Lockport City SD – Final OS