New Hartford Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | New Hartford Central School District | |
| County | Oneida County | |
| Amount | $1,538,646 | |
| Issue Type | Serial Bond | |
| Rating | NR | |
| Dated | 09/16/2025 | |
| Maturities | 09/15/2026-30 | |
| Sale | 09/03/2025 at 10:00 a.m. | |
Click below for additional information:
$1,538,646 SB, 2025 New Hartford CSD – Notice of Sale
$1,538,646 SB, 2025 New Hartford CSD – Preliminary OS
Sales Results
$1,538,646 SB, 2025 New Hartford CSD – Bond Sale Bid Summary
$1,538,646 SB, 2025 New Hartford CSD – Debt Service Schedule