Whitesboro Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Whitesboro Central School District | |
| County | Oneida | |
| Amount | $24,490,000 | |
| Issue Type | Bond Anticipation Note | |
| Rating | N/A | |
| Dated | 06/25/2026 | |
| Maturities | 6/25/2027 | |
| Sale | 06-4-2026 at 11:30 A.M |
Click below for additional information:
$1,879,000 SB, 2026 & $24,490,000 BAN, 2027 Whitesboro CSD – Preliminary OS
$24,490,000, BAN 2026 Whitesboro CSD – Notice of Sale
Sales Results