Bolivar-Richburg Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Bolivar-Richburg Central School District | |
| County | Allegany County | |
| Amount | $496,015 | |
| Issue Type | Serial Bond | |
| Rating | Not Rated | |
| Dated | 12/9/2025 | |
| Maturities | 12/1/2026-2030 | |
| Sale | 11/25/2025 at 10:00 am |
Click below for additional information:
$496,015 Bolivar-Richburg CSD – Notice of Sale
Sales Results
$496,015 SB, 2025 Bolivar-Richburg CSD – Bond Sale Bid Summary
$496,015 SB, 2025 Bolivar-Richburg CSD – Debt Service Schedule