R. G. Timbs, Inc.

  • About
  • Services
  • Our Team
  • Bond & Note Sales
    • Current
    • Completed
  • Contacts
  • Business Continuity Plan
  • Twitter

  • Chazy Central Rural School District     |    $1,222,191   |   02-21-25
  • Hunter-Tannersville Central School District  |     4-2-2025      |     $790,000
  • Ellenville Central School District  |     11-21-2024      |     $987,500
  • Clinton Central School District  |     11-7-2024      |     $6,650,000
  • Brocton School District  |     10-17-2024      |     $5,850,000
  • Remsen Central School District  |     10-10-2024      |     $255,000
  • Chateaugay Central School District  |     09-05-2024      |     $275,000
  • Chazy Union Free School District  |     09-05-2024      |     $500,000
  • Worcester Central School District  |  8/15/2024  |  $5,977,501
  • Whitesboro Central School District  |  8/15/2024  |  $7,250,000
  • Whitesboro Central School District  |  8/15/2024  |  $2,985,350
  • Niagara Wheatfield Central School District  |  7/16/2024  |  $21,500,000
  • Wynantskill Union Free School District  |  7/09/24   |   $3,643,222
  • West Canada Valley Central School District  |  7/24/24   |   $3,500,000
  • Queensbury Union Free School District |     07/10/2024     |     $326,600
  • Frontier Central School District  |  6/27/24   |   $2,053,716
  • Westmoreland Central School  |  6/13/2024  |  $415,725
  • Otego-Unadilla Central School District  |  6/27/2024  |  $19,095,000
  • Stamford Central School District  |  06/12/2024  |  $4,631,980
  • Rondout Valley Central School District |   06/11/2024  |  $3,181,977
  • Frontier Central School District  |  6/27/24   |   $42,415,000
  • Cohoes Central School District |   06/11/2024  |  $12,135,000
  • Camden Central School District  |   06/13/2024  |  $29,126,854
  • Auburn Enlarged Central School District |   06/12/2024  |  $19,965,000
  • Bolivar-Richburg Central School District |   06/12/2024  |  $12,391,306
  • Dolgeville Central School District | 06/05/2024   |  $732,400
  • North Collins Central School District | 06/06/2024 | $5,400,000
  • Ellenville Central School District |   06/06/2024  |  $13,360,000
  • Byron-Bergen Central School District |   05/29/2024  |  $13,092,802
  • West Canada Valley Central School District  |  05/29/2024  |  $4,916,458
  • Wheelerville Union Free School District |   06/06/2024  |  $940,000
  • Queensbury Union Free School District |     05/8/2024     |     $18,270,000
  • Guilderland Central School District |     05/7/2024     |     $6,520,956
  • Highland Falls-Fort Montgomery |     05/1/2024     |     $720,000
R. G. Timbs, Inc.
Long range planning
for your school district.
• Educational Finance is not just spreadsheets, charts and graphs!
• Education Finance advice is only valuable when it is comprehensive, complete and strategic.
• People count on you; you count on us.
• We answer your questions thoughtfully, because we ask some ourselves.
  • Twitter

What We Do

We are ready to contribute to financial plans for your school district. Proper and detailed plans with options and rationale are crucial make use of opportunities that exist or could exist under certain conditions. Similarly, sound and thoughtful plans increase the ability to avoid finance problems.

Contacts

Voice: 877.315.0100 Fax: 315.266.9212 / expert@RGTimbsInc.net

USA, 11 Meadowbrook Rd. Whitesboro NY 13492