Ellicottville Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Ellicottville Central School District | |
| County | Cattaraugus County | |
| Amount | $2,600,000 | |
| Issue Type | Bond Anticipation Note | |
| Rating | Not Rated | |
| Dated | 06-26-2025 | |
| Maturities | 06-26-2026 | |
| Sale | 06/12/2025 at 10:30am |
Click below for additional information:
$2,600,000 BAN, 2025 Ellicottville CSD – Notice of Sale
$2,600,000 BAN, 2025 Ellicottville CSD – Preliminary OS
Sales Results
$2,600,000 BAN, 2025 Ellicottville CSD – Final OS