Kenmore-Town of Tonawanda Union Free School District
| TITLE | ITEM | |
|---|---|---|
| Name | Kenmore-Town of Tonawanda UFSD | |
| County | Erie County | |
| Amount | $3,964,777 | |
| Issue Type | Bon Anticipation Note | |
| Rating | NR | |
| Dated | 08/06/2026 | |
| Maturities | 08/06/2027 | |
| Sale | 07/23/2026 at 11:00 am |
Click below for additional information:
$3,964,777 BAN, 2026 Kenmore Tonawanda UFSD – Notice of Sale
$3,964,777 BAN, 2026 Kenmore-Town of Tonawanda UFSD – POS
Sales Results