Otego-Unadilla Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Otego-Unadilla Central School District | |
| County | Otsego and Deleware Counties | |
| Amount | $22,895,000 | |
| Issue Type | Serial Bond | |
| Rating | Pending | |
| Dated | 07/8/2026 | |
| Maturities | 07/01/2027-2040 | |
| Sale | 06/24/2026 at 11:00 a.m. |
Click below for additional information:
$22,895,000 SB, 2026 Otego-Unadilla CSD – Notice of Sale
$22,895,000 SB, 2026 Otego-Unadilla CSD – Preliminary Official Statement
Sales Results