Camden Central School District
TITLE | ITEM | |
---|---|---|
Name | Camden Central School District | |
County | Oneida, Oswego and Lewis Counties | |
Amount | $29,126,854 | |
Issue Type | Bond Anticipation Note | |
Rating | Not Rated | |
Dated | 06/26/2024 | |
Maturities | 06/26/2025 | |
Sale | June 13, 2024 @ 11:00am |
Click below for additional information:
$29,126,854 BAN, 2024 Camden CSD – NOS
$29,126,854 BAN, 2024 Camden CSD – Preliminary OS
Sales Results
Borrowing Detail Sheet-REVISED
$29,141,854 BAN, 2024 – FINAL Official Statement