Frontier Central School District
TITLE | ITEM | |
---|---|---|
Name | Frontier Central School District | |
County | Erie County | |
Amount | $2,053,716 | |
Issue Type | Bond Anticipation Note | |
Rating | NR | |
Dated | 7/17/2024 | |
Maturities | 7/17/2025 | |
Sale | June 27, 2024 @ 11:00am |
Click below for additional information:
$2,053,716 Bus BAN, 2024B Frontier CSD – NOS
$42,415,000 BAN, 2024 Frontier CSD – Preliminary OS condensed
Sales Results
$2,053,716 BAN, 2024B Frontier CSD – Final OS
Borrowing Detail Sheet – REVISED