Rondout Central Central School District
TITLE | ITEM | |
---|---|---|
Name | Rondout Valley CSD at Accord | |
County | Ulster County | |
Amount | $3,181,977 | |
Issue Type | Bond Anticipation Note | |
Rating | Not Rated | |
Dated | 06/25/2024 | |
Maturities | 06/25/2025 | |
Sale | June 11, 2024 @ 11:30am |
Click below for additional information:
$3,181,977 BAN, 2024 Rondout Valley CSD – NOS
$3,181,977 BAN, 2024 Rondout Valley CSD – Preliminary OS
Sales Results
Borrowing Detail Sheet – Series A
$3,181,977 BAN, 2024 – Rondout Valley CSD – FINAL OS