Westmoreland Central School District
TITLE | ITEM | |
---|---|---|
Name | Westmoreland Central School District | |
County | Oneida County | |
Amount | $390,508 | |
Issue Type | Serial Bonds | |
Rating | NR | |
Dated | 07/12/2023 | |
Maturities | 06/15/2024 – 06/15/2027 | |
Sale | 06/27/2023 at 11:00am |
Click below for additional information:
$390,508 Bus SB, 2023 Westmoreland CSD – Notice of Sale
Sales Results
Bond Sale Bid Summary – Westmoreland CSD – $390,508 SB, 2023
Contact List_Westmoreland CSD – $390,508 SB, 2023
Debt Service Schedule – $390,508 SB, 2023 Westmoreland CSD