Otego-Unadilla Central School District
| TITLE | ITEM | |
|---|---|---|
| Name | Otego-Unadilla Central School District | |
| County | Otsego and Deleware Counties | |
| Amount | $23,927,651 | |
| Issue Type | Bond Anticipation Note | |
| Rating | NR | |
| Dated | 07/16/2025 | |
| Maturities | 07/16/2026 | |
| Sale | 07/01/2025 at 11:00 a.m. |
Click below for additional information:
$23,927,651 BAN, 2025 Otego Unadilla – Notice of Sale
$23,927,651 BAN, 2025 Otego-Unadilla CSD – Preliminary OS
Sales Results
$23,927,651 BAN, 2025 Otego-Unadilla CSD – FINAL Official Statement