Bolivar-Richburg Central School District
TITLE | ITEM | |
---|---|---|
Name | Bolivar-Richburg Central School District | |
County | Allegany County | |
Amount | $12,391,306 | |
Issue Type | Bond Anticipation Note | |
Rating | Not Rated | |
Dated | 06/26/2024 | |
Maturities | 06/26/2025 | |
Sale | June 12, 2024 @ 11:00am |
Click below for additional information:
$12,391,306 BAN, 2024 Bolivar-Richburg CSD – NOS
$12,391,306 BAN, 2024 Bolivar-Richburg CSD – POS
Sales Results
Bolivar-Richburg CSD – FINAL OS Bid Tabulation