Otego-Unadilla Central School District
TITLE | ITEM | |
---|---|---|
Name | Otego-Unadilla Central School District | |
County | Otsego and Deleware Counties | |
Amount | $19,095,000 | |
Issue Type | Bond Anticipation Notes | |
Rating | NR | |
Dated | 07/27/2024 | |
Maturities | 07/17/2025 | |
Sale | 6/27/2024 at 10:30am |
Click below for additional information:
$19,095,000 BAN, 2024 Otego-Unadilla CSD – Notice of Sale
$19,095,000 BAN, 2024 Otego-Unadilla CSD – Preliminary OS
Sales Results
Borrowing Detail Sheet – Otago