Niagara Wheatfield Central School District
TITLE | ITEM | |
---|---|---|
Name | Niagara Wheatfield Central School District | |
County | Niagara | |
Amount | $21,500,000 | |
Issue Type | Bond Anticipation Note | |
Rating | NR | |
Dated | 7-30-2024 | |
Maturities | 6-26-2025 | |
Sale | 7-16-2024 at 11:00 A.M. |
Click below for additional information:
$21,500,000 BAN, 2024 Niagara Wheatfield CSD – NOS
$21,500,000 BAN, 2024 Niagara-Wheatfield CSD Preliminary OS
Sales Results
$21,500,000 BAN, 2024 Niagara Wheatfield CSD – FINAL OS